Package summary for edu.uci.ics.jung.graph.predicates

Overall package

packagenamefileslines%lineindicator%branchindicator
edu.uci.ics.jung.graph.predicates 21 234 75% 78%

Set view:

By Name
By Coverage (Most covered first)
By Coverage (Least covered first)

Classes

filelines%lineindicator%branchindicator
edu.uci.ics.jung.graph.predicates.SinkVertexPredicate 8 0% 0%
edu.uci.ics.jung.graph.predicates.ThresholdPredicate 10 0% 0%
edu.uci.ics.jung.graph.predicates.SourceVertexPredicate 8 0% 0%
edu.uci.ics.jung.graph.predicates.ContainsUserDataKeyVertexPredicate 4 0% 0%
edu.uci.ics.jung.graph.predicates.NotInGraphVertexPredicate 9 55% 80%
edu.uci.ics.jung.graph.predicates.NotInGraphEdgePredicate 9 55% 80%
edu.uci.ics.jung.graph.predicates.UserDatumEdgePredicate 16 75% 100%
edu.uci.ics.jung.graph.predicates.IsolatedVertexPredicate 6 83% 100%
edu.uci.ics.jung.graph.predicates.ReciprocatedDirectedEdgePredicate 14 85% 100%
edu.uci.ics.jung.graph.predicates.KPartiteEdgePredicate 22 86% 85%
edu.uci.ics.jung.graph.predicates.SelfLoopEdgePredicate 8 87% 100%
edu.uci.ics.jung.graph.predicates.SimpleEdgePredicate 9 88% 100%
edu.uci.ics.jung.graph.predicates.ConnectedGraphPredicate 23 91% 100%
edu.uci.ics.jung.graph.predicates.CliqueGraphPredicate 15 93% 100%
edu.uci.ics.jung.graph.predicates.ParallelEdgePredicate 32 93% 92%
edu.uci.ics.jung.graph.predicates.UserDatumVertexPredicate 16 93% 100%
edu.uci.ics.jung.graph.predicates.TreePredicate 17 94% 100%
edu.uci.ics.jung.graph.predicates.VertexPredicate 2 100% 100%
edu.uci.ics.jung.graph.predicates.GPredicate 2 100% 100%
edu.uci.ics.jung.graph.predicates.GraphPredicate 2 100% 100%
edu.uci.ics.jung.graph.predicates.EdgePredicate 2 100% 100%

this report was generated by version 1.0.5 of jcoverage.
visit www.jcoverage.com for updates.

copyright © 2003, jcoverage ltd. all rights reserved.
Java is a trademark of Sun Microsystems, Inc. in the United States and other countries.