SDIF


SDFC

1FOB	3	0	0
  1FQ0	32	1	3
	110	1	1
  1FOF	32	18	7
	110	70	0.1	0.23	2.5	1.2	0
	220	68	0.1	0.22	2.45	1.1	0
	329.63	66	0.1	0.21	2.4	1	0
	440	62	0.1	0.2	2.35	0.8	0
	523.25	58	0.2	0.19	2.3	0.8	0
	659.26	54	0.22	0.18	2.25	0.8	0
	783.99	50	0.25	0.17	2.2	0.8	0
	880	45	0.37	0.16	2.15	0.8	0
	987.77	40	0.39	0.25	2.1	0.8	0
	1100	40	0.39	0.25	2.1	0.8	0
	1300	20	0.49	0.25	2.1	0.9	0
	1700	20	0.49	0.25	2.3	0.9	0
	2200	20	0.39	0.25	2.4	1	0
	2600	20	0.29	0.25	2.4	1.1	0
	2900	20	0.19	0.24	2.5	1.2	0
	3500	20	0.15	0.23	2.5	1.5	0
	4300	20	0.22	0.23	2.6	1.3	0
	5800	20	0.3	0.23	2.6	0.1	0
  1CHA	32	18	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1
	1

1FOB	1	0	3
  1FQ0	32	1	3
	110	1	1

ENDC
ENDF
