Package summary for edu.uci.ics.jung.utils

Overall package

packagenamefileslines%lineindicator%branchindicator
edu.uci.ics.jung.utils 26 959 40% 49%

Set view:

By Name
By Coverage (Most covered first)
By Coverage (Least covered first)

Classes

filelines%lineindicator%branchindicator
edu.uci.ics.jung.utils.AbstractVertexMapper 3 0% 0%
edu.uci.ics.jung.utils.CopyVertexMapper 3 0% 0%
edu.uci.ics.jung.utils.DefaultChangeEventSupport 16 43% 88%
edu.uci.ics.jung.utils.DefaultParallelEdgeIndexFunction 24 0% 0%
edu.uci.ics.jung.utils.DefaultUserData 38 100% 100%
edu.uci.ics.jung.utils.GeneralUtils 4 50% 100%
edu.uci.ics.jung.utils.GraphProperties 18 0% 0%
edu.uci.ics.jung.utils.GraphUtils 115 33% 48%
edu.uci.ics.jung.utils.HashSettableVertexMapper 6 0% 0%
edu.uci.ics.jung.utils.IteratorFactory 35 0% 0%
edu.uci.ics.jung.utils.MapBinaryHeap 76 84% 100%
edu.uci.ics.jung.utils.MutableDouble 25 48% 92%
edu.uci.ics.jung.utils.MutableInteger 28 57% 96%
edu.uci.ics.jung.utils.NumericalPrecision 112 43% 59%
edu.uci.ics.jung.utils.Pair 16 81% 83%
edu.uci.ics.jung.utils.ParallelEdgeIndexSingleton 32 0% 0%
edu.uci.ics.jung.utils.PredicateUtils 59 57% 82%
edu.uci.ics.jung.utils.StringInputStream 14 0% 0%
edu.uci.ics.jung.utils.StringLabellerVertexMapper 12 0% 0%
edu.uci.ics.jung.utils.SubsetManager 75 49% 64%
edu.uci.ics.jung.utils.TestGraphs 121 18% 50%
edu.uci.ics.jung.utils.TypedVertexGenerator 26 96% 96%
edu.uci.ics.jung.utils.UnifiedUserData 52 0% 0%
edu.uci.ics.jung.utils.UserData 14 35% 75%
edu.uci.ics.jung.utils.UserDataDelegate 20 90% 100%
edu.uci.ics.jung.utils.UserDataUtils 15 20% 50%

this report was generated by version 1.0.5 of jcoverage.
visit www.jcoverage.com for updates.

copyright © 2003, jcoverage ltd. all rights reserved.
Java is a trademark of Sun Microsystems, Inc. in the United States and other countries.