Package summary for edu.uci.ics.jung.visualization

Overall package

packagenamefileslines%lineindicator%branchindicator
edu.uci.ics.jung.visualization 37 2722 12% 15%

Set view:

By Name
By Coverage (Most covered first)
By Coverage (Least covered first)

Classes

filelines%lineindicator%branchindicator
edu.uci.ics.jung.visualization.FRLayout 129 76% 93%
edu.uci.ics.jung.visualization.SpringLayout 170 75% 94%
edu.uci.ics.jung.visualization.RandomVertexLocationDecorator 17 58% 100%
edu.uci.ics.jung.visualization.AbstractLayout 149 51% 94%
edu.uci.ics.jung.visualization.Coordinates 29 44% 100%
edu.uci.ics.jung.visualization.DefaultSettableVertexLocationFunction 15 40% 83%
edu.uci.ics.jung.visualization.MouseListenerTranslator 22 0% 0%
edu.uci.ics.jung.visualization.Lens 80 0% 0%
edu.uci.ics.jung.visualization.AbstractRenderer 6 0% 0%
edu.uci.ics.jung.visualization.DefaultGraphLabelRenderer 59 0% 0%
edu.uci.ics.jung.visualization.VisualizationViewer 303 0% 0%
edu.uci.ics.jung.visualization.LayoutDecorator 44 0% 0%
edu.uci.ics.jung.visualization.ISOMLayout 85 0% 0%
edu.uci.ics.jung.visualization.MultiPickedState 57 0% 0%
edu.uci.ics.jung.visualization.FadingVertexLayout 102 0% 0%
edu.uci.ics.jung.visualization.RadiusGraphElementAccessor 57 0% 0%
edu.uci.ics.jung.visualization.AbstractPickedState 11 0% 0%
edu.uci.ics.jung.visualization.VertexShapeFactory 80 0% 0%
edu.uci.ics.jung.visualization.GraphDraw 117 0% 0%
edu.uci.ics.jung.visualization.VertexColorToVertexPaintConverter 5 0% 0%
edu.uci.ics.jung.visualization.EdgeThicknessToEdgeStrokeFunctionConverter 4 0% 0%
edu.uci.ics.jung.visualization.GraphZoomScrollPane 114 0% 0%
edu.uci.ics.jung.visualization.PluggableRenderer 378 0% 0%
edu.uci.ics.jung.visualization.EdgeColorToEdgePaintFunctionConverter 4 0% 0%
edu.uci.ics.jung.visualization.PivotingImageShaper 107 0% 0%
edu.uci.ics.jung.visualization.ZoomPanGraphMouse 14 0% 0%
edu.uci.ics.jung.visualization.RadiusPickSupport 17 0% 0%
edu.uci.ics.jung.visualization.VertexLocationUtils 17 0% 0%
edu.uci.ics.jung.visualization.DefaultVisualizationModel 104 0% 0%
edu.uci.ics.jung.visualization.StaticLayout 7 0% 0%
edu.uci.ics.jung.visualization.ShapePickSupport 96 0% 0%
edu.uci.ics.jung.visualization.ClassicPickSupport 3 0% 0%
edu.uci.ics.jung.visualization.PersistentLayoutImpl 69 0% 0%
edu.uci.ics.jung.visualization.FourPassImageShaper 109 0% 0%
edu.uci.ics.jung.visualization.BirdsEyeVisualizationViewer 78 0% 0%
edu.uci.ics.jung.visualization.SimpleGraphMouse 50 0% 0%
edu.uci.ics.jung.visualization.ArrowFactory 14 0% 0%

this report was generated by version 1.0.5 of jcoverage.
visit www.jcoverage.com for updates.

copyright © 2003, jcoverage ltd. all rights reserved.
Java is a trademark of Sun Microsystems, Inc. in the United States and other countries.