Coverage report: 94%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 546 | 31 | 0 | 193 | 16 | 94% |
dxf/__init__.py | 371 | 17 | 0 | 99 | 14 | 93% |
dxf/__main__.py | 2 | 2 | 0 | 0 | 0 | 0% |
dxf/exceptions.py | 36 | 10 | 0 | 0 | 0 | 72% |
dxf/main.py | 137 | 2 | 0 | 94 | 2 | 98% |
No items found using the specified filter.